Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #811 | 0 | 1 | 403 | $267,000 | RE/MAX Westcoast | Add |
| #507 | 1 | 1 | 673 | $359,000 | Rennie & Associates Realty | Add |
| #505 | 1 | 1 | 651 | $378,000 | oneflatfee.ca | Add |
| #1807 | 1 | 1 | 671 | $378,900 | oneflatfee.ca | Add |
| #201 | 2 | 2 | 1024 | $499,000 | Amex - Sunrich Realty | Add |
| #1102 | 2 | 2 | 853 | $499,000 | Macdonald Realty Westmar | Add |
| #1112 | 2 | 2 | 921 | $516,900 | TRG-The Residential Group Rlty | Add |
| #508 | 2 | 2 | 872 | $528,000 | Regent Park Realty Inc. | Add |
| #503 | 2 | 2 | 860 | $529,000 | Macdonald Realty Westmar | Add |
| #908 | 2 | 2 | 872 | $538,000 | Homeland Realty | Add |
| #1612 | 2 | 2 | 921 | $558,000 | Royal Pacific Realty Corp. | Add |
| #806 | 2 | 2 | 959 | $568,000 | Macdonald Realty Westmar | Add |
| #1601 | 2 | 2 | 874 | $599,000 | Royal Pacific Realty Corp. | Add |
| #1907 | 2 | 2 | 1312 | $850,000 | oneflatfee.ca | Add |
| #1906 | 2 | 2 | 1604 | $1,239,000 | Macdonald Realty Westmar | Add |
| Anny Yang 778-885-3336 or send an E-mail |
Sutton Group Seafair Realty URL:http://www.condorichmond.com #550-9100 Blundell Rd, Richmond, BC V6Y 1K3 |
|
| Jess Kuang 604-773-4295 or send an E-mail |
Sutton Group Seafair Realty URL:http://www.condorichmond.com #550-9100 Blundell Rd, Richmond, BC V6Y 1K3 |
Courtesy of: Anny Yang and Jess Kuang
Amenities: gym, steam, media room, park or garden, Insuite laundry
Active Listings:
15 in this Complex
View listings